Поддержать проект | Форум trainz-mp.ru | Обратная связь (Ваш вопрос, Создание пакетов) | На наших часах: 22.12.2024 4:55:03 |
Здравствуйте Гость ( Войти через форум ) Авторизовавшись Вы сможете загружать сюда любые зависимости формата .CDP для игры Trainz | Куиды Поиск |
Central Yard Switch
In this scenario, you will be operating two switch engines. Operation orders will appear mainly as icons in the upper left corner. The up diamond is for forward, the down for backing. Yellow means move slowly. Be sure to keep an eye on the icons while watching the action around you. You will see there is a lot. When the camera shifts to a junction, click only on the junction at the front of the screen to reline the switch. When the camera focuses on a brakeman, the engine is under script control. Let it go until the camera returns to the engine. When coupling always come to a complete stop and wait for orders. Many of the camera views are inside the engine but feel free to set the view you prefer. John McLeod and I have put together a busy scenario that we hope you will enjoy.
backward.tga | 4.0 kB |
backwardslow.tga | 4.0 kB |
beep.wav | 1.8 kB |
caution.tga | 4.0 kB |
central yard switch.tso | 55.8 kB |
central yard switch.tso.txt | 268 B |
central yard switch_names.txt | 13.8 kB |
centralyardswitch.gs | 134.0 kB |
centralyardswitch_track.gs | 25.3 kB |
clock.tga | 4.0 kB |
coffee.tga | 4.0 kB |
couple.tga | 4.0 kB |
danger.tga | 4.0 kB |
dcouple.tga | 4.0 kB |
end.html | 275 B |
forwards.tga | 4.0 kB |
forwardslow.tga | 4.0 kB |
images | |
images / checkbut.jpg | 2.0 kB |
images / checkbut2.jpg | 2.1 kB |
images / choice1.jpg | 6.2 kB |
images / choice2.jpg | 6.7 kB |
images / scs_splash_end.jpg | 32.9 kB |
industries.txt | 45 B |
info.tga | 4.0 kB |
look.tga | 4.0 kB |
pause.tga | 4.0 kB |
phew.tga | 4.0 kB |
query.html | 783 B |
rsp_scs.tga | 4.0 kB |
scs2.tga | 4.0 kB |
setobjective.wav | 25.1 kB |
speedalarm.wav | 28.3 kB |
speedalert.wav | 1.0 kB |
stop.tga | 4.0 kB |
tick.tga | 4.0 kB |
tprbrowser.gse | 1.1 kB |
tprcontent.gse | 419 B |
tprdispatcher.gse | 7.2 kB |
tprdispatcheraddcommands.gse | 5.5 kB |
tprdispcustom.gse | 12.1 kB |
tprglobal.gse | 839 B |
tprpathfinder.gse | 5.8 kB |
tprpermits.gse | 5.7 kB |
tprproducts.gse | 1.7 kB |
tprscheduler.gse | 4.2 kB |
tprtimetablescheduler.gse | 1.9 kB |
Общий объём файлов: | 455.5 kB |
kuid | kind | name | build | date | size |
---|---|---|---|---|---|
<kuid:101340:1586563> | activity | Central Yard Switch | 2.4 | 16.07.2020 11:09:57 | 167.8 kB |
kuid | author | kind | name | build | date | size |
---|---|---|---|---|---|---|
<kuid2:7592:100063:1> | #7592 | traincar | 50 Plug Door Boxcar BN 747864 | 2.9 | 14.07.2020 8:55:36 | 411.8 kB |
<kuid2:9000:51000:2> | #9000 | engine | T3P_SD45_TRS_v1.1 | 2.1 | 12.06.2020 23:26:27 | 30.9 kB |
<kuid2:35815:116:1> | #35815 | traincar | MRL 116 GP9m | 2.9 | 14.07.2020 8:49:41 | 553.2 kB |
<kuid2:35815:130:1> | #35815 | traincar | MRL 130 GP9m | 2.9 | 13.07.2020 16:47:17 | 555.9 kB |
<kuid2:35815:1831:1> | #35815 | traincar | MRL S2 #183 | 2.9 | 17.07.2020 9:25:11 | 551.9 kB |
<kuid:35815:52183> | #35815 | bogey | s2_MRLBogey | 1.3 | 17.07.2020 8:46:12 | 115.6 kB |
<kuid:35815:55493> | #35815 | interior | MRLS2_int | 1.3 | 14.07.2020 8:56:50 | 502.4 kB |
<kuid:35848:6397> | #35848 | traincar | BN SDP40 (6397) | 1.3 | 17.07.2020 10:21:36 | 663.2 kB |
<kuid:35848:6399> | #35848 | traincar | BN SDP40 (6399) | 1.3 | 13.07.2020 16:50:23 | 679.0 kB |
<kuid:37002:110010> | #37002 | traincar | 4Bay Hopper CAN GVT | 0 | 17.07.2020 19:31:16 | 600.4 kB |
<kuid:37002:110011> | #37002 | traincar | 4Bay Hopper CP Rail | 0 | 17.07.2020 19:13:06 | 605.7 kB |
<kuid2:38304:50100:2> | #38304 | bogey | GP9_trucks | 2.1 | 30.01.2015 20:15:45 | 215.5 kB |
<kuid2:41426:15123:1> | #41426 | traincar | TTX 48ft Double Stack wellcar | 2.9 | 24.06.2020 11:36:25 | 1.0 MB |
<kuid2:41426:15209:1> | #41426 | traincar | TTX 1-48ft Single Stack | 2.9 | 24.06.2020 11:33:41 | 966.8 kB |
<kuid:41426:42004250> | #41426 | engine | hotrod | 1.5 | 12.01.2021 23:10:33 | 38.0 kB |
<kuid:44066:17800> | #44066 | traincar | 89ft TTX Flatcar with SP Golden Pig trailers | 0 | 14.06.2020 11:51:11 | 1.5 MB |
<kuid:44066:17801> | #44066 | traincar | 89ft TTX Flat w/ Golden Pig trailers - style 2 | 0 | 14.06.2020 11:51:11 | 1.5 MB |
<kuid:44066:17830> | #44066 | traincar | 89ft Flat w/ CN Intermodal trailers | 1.3 | 14.06.2020 11:51:12 | 1.5 MB |
<kuid:44066:17890> | #44066 | traincar | 89ft TTX Flat w/ UP trailers | 0 | 14.06.2020 11:51:11 | 1.5 MB |
<kuid:44928:300161> | #44928 | traincar | 50ft Reefer LN-FGE 300161 | 2.1 | 14.06.2020 11:51:58 | 645.7 kB |
<kuid:44928:300177> | #44928 | traincar | 50ft Reefer LN-FGE 300177 | 2.1 | 14.06.2020 11:51:58 | 654.7 kB |
<kuid2:45324:50000:5> | #45324 | bogey | Blomberg B (green) | 3.6 | 12.07.2020 20:48:11 | 4.3 MB |
<kuid2:45324:50005:1> | #45324 | bogey | GE Dash9-44CW bogey | 2.9 | 19.02.2017 20:34:16 | 202.9 kB |
<kuid2:45324:100001:3> | #45324 | traincar | BNSF GP38-2 | 3.6 | 2.07.2020 10:28:59 | 8.9 MB |
<kuid2:45324:100015:1> | #45324 | traincar | BNSF Dash 9-44CW | 2.9 | 22.02.2017 19:16:04 | 1.3 MB |
<kuid2:45335:15151:1> | #45335 | traincar | Frisco Dirty 100T 3 Bay Hopper | 2.4 | 12.07.2020 20:52:34 | 2.6 MB |
<kuid:45588:15439> | #45588 | traincar | GB Gondola DT&I 9602 | 1.5 | 14.07.2020 8:58:39 | 529.8 kB |
<kuid:45588:15442> | #45588 | traincar | GB Gondola DT&I 9777 | 1.5 | 14.07.2020 8:53:07 | 611.4 kB |
<kuid2:45588:15443:1> | #45588 | traincar | 4-bay Centerflow DT&I 10326 | 3.5 | 16.07.2020 10:57:31 | 43.3 kB |
<kuid2:45588:15447:1> | #45588 | traincar | 4-bay Centerflow HJVX 10304 ex-DT&I | 3.5 | 30.06.2020 21:42:39 | 48.1 kB |
<kuid:45588:15463> | #45588 | traincar | 50' Boxcar Virginia & Atlantic 386244 | 1.3 | 12.07.2020 22:39:02 | 1.0 MB |
<kuid:46819:16> | #46819 | traincar | Mens_Harley | 1.5 | 12.07.2020 22:40:20 | 1.1 MB |
<kuid:46819:36> | #46819 | traincar | Male_Worker | 2.4 | 14.06.2020 11:48:40 | 301.7 kB |
<kuid:46819:42> | #46819 | traincar | Black_Harley | 1.5 | 13.07.2020 13:53:49 | 840.6 kB |
<kuid:46819:50022> | #46819 | bogey | Car_Tire | 1.5 | 16.07.2020 11:28:34 | 39.4 kB |
<kuid2:46819:50023:1> | #46819 | bogey | Mens_Front_Tire | 2.7 | 14.07.2020 10:05:03 | 42.7 kB |
<kuid2:46819:50024:1> | #46819 | bogey | Mens_Rear_Tire | 2.7 | 17.07.2020 19:12:19 | 53.8 kB |
<kuid:46819:51003> | #46819 | engine | Engine Specifications | 1.3 | 12.01.2021 22:53:44 | 2.8 kB |
<kuid:46819:54002> | #46819 | hornsound | Police_Car | 1.5 | 20.04.2023 12:22:03 | 16.5 kB |
<kuid:46819:54003> | #46819 | hornsound | Car | 1.5 | 16.07.2020 11:12:35 | 18.2 kB |
<kuid:46819:54004> | #46819 | hornsound | Harley | 1.5 | 17.07.2020 19:34:25 | 77.1 kB |
<kuid:46819:54011> | #46819 | hornsound | Pedestrian | 1.5 | 14.06.2020 11:48:38 | 34.7 kB |
<kuid:46819:54012> | #46819 | hornsound | Go_Kart_Horn | 1.5 | 17.07.2020 8:54:52 | 27.7 kB |
<kuid2:46819:55006:1> | #46819 | interior | Car_Interior | 2.7 | 16.07.2020 11:33:08 | 571.9 kB |
<kuid2:46819:55007:1> | #46819 | interior | Mens_Harley_Interior | 2.7 | 12.07.2020 22:35:56 | 876.8 kB |
<kuid2:46819:55014:1> | #46819 | interior | Male_Pedestrian_Interior | 2.7 | 17.07.2020 9:15:01 | 238.7 kB |
<kuid2:50567:15231:1> | #50567 | traincar | mfm MOW F21 flatcar farm equipment | 3.5 | 17.07.2020 9:09:34 | 417.9 kB |
<kuid2:50567:15232:1> | #50567 | traincar | mfm MOW F21 flatcar farm equipment 2 | 3.5 | 13.07.2020 16:47:03 | 467.1 kB |
<kuid2:50567:15233:1> | #50567 | traincar | mfm MOW F21 flatcar farm equipment 3 | 3.5 | 16.07.2020 11:09:12 | 530.5 kB |
<kuid2:50567:15717:1> | #50567 | traincar | fred2 | 3.5 | 16.07.2020 11:06:02 | 152.6 kB |
<kuid2:50567:16672:2> | #50567 | traincar | tanker-trailer | 3.5 | 17.07.2020 9:54:57 | 432.9 kB |
<kuid2:50567:52321:2> | #50567 | bogey | rear_mack | 2.8 | 13.07.2020 16:50:54 | 313.3 kB |
<kuid2:50567:52421:2> | #50567 | bogey | front_mack | 2.8 | 16.07.2020 11:11:50 | 88.1 kB |
<kuid:50567:52671> | #50567 | enginesound | K-104-SOUND | 1.3 | 14.06.2020 11:51:59 | 12.5 MB |
<kuid:50567:54018> | #50567 | hornsound | big-rig-mfm | 1.5 | 14.06.2020 11:51:59 | 100.6 kB |
<kuid2:50567:71794:1> | #50567 | interior | K_104_int_lhd | 3.3 | 12.07.2020 22:37:54 | 2.0 MB |
<kuid:50567:77710> | #50567 | traincar | lars_reefer2_trailer fruit | 2.1 | 13.07.2020 16:48:11 | 675.6 kB |
<kuid:50567:77711> | #50567 | traincar | lars_reefer_trailer3 frozen | 2.1 | 17.07.2020 19:29:57 | 554.0 kB |
<kuid:50567:77779> | #50567 | traincar | lars_reefer_trailer_tautliner | 2.1 | 14.07.2020 8:54:05 | 609.7 kB |
<kuid:50567:157717> | #50567 | traincar | Kenworth_K_104 | 2.1 | 14.06.2020 11:48:24 | 1.2 MB |
<kuid:54760:15001> | #54760 | traincar | 50ft CN 412119 | 0 | 14.07.2020 8:53:45 | 590.1 kB |
<kuid:54760:15002> | #54760 | traincar | 50ft CSX 198285 | 0 | 14.07.2020 8:50:42 | 588.6 kB |
<kuid:54760:15004> | #54760 | traincar | 50ft GBRX 322110 | 0 | 14.07.2020 8:59:26 | 612.8 kB |
<kuid:54760:15007> | #54760 | traincar | 50ft RBOX 30193 | 0 | 14.07.2020 8:50:53 | 703.3 kB |
<kuid:55290:51005> | #55290 | Unknown | ||||
<kuid:56063:100405> | #56063 | traincar | 60ft Boxcar Norfolk Southern 466448 | 0 | 13.07.2020 16:47:09 | 377.8 kB |
<kuid2:56063:110008:1> | #56063 | traincar | 50ft Boxcar Southern 587014 | 2.9 | 14.07.2020 8:58:50 | 542.7 kB |
<kuid:56063:110081> | #56063 | traincar | 50ft Boxcar LeHigh Valley 66065 Open | 0 | 12.07.2020 22:35:36 | 873.0 kB |
<kuid2:56063:110084:1> | #56063 | traincar | 50ft Boxcar Atlantic and Western 102596 Open | 2.9 | 14.07.2020 9:00:28 | 542.1 kB |
<kuid2:56063:110205:1> | #56063 | traincar | 50ftBoxcarC&O23737ant | 2 | 16.07.2020 11:13:47 | 519.1 kB |
<kuid2:56063:110255:1> | #56063 | traincar | 50ftBoxcarErieLackawanna39936ant | 2.1 | 13.07.2020 13:53:59 | 828.7 kB |
<kuid2:56063:110703:3> | #56063 | traincar | 40ftHyCubeNS456755ant | 2.1 | 16.07.2020 11:13:14 | 605.3 kB |
<kuid2:56063:110706:3> | #56063 | traincar | 50ftHyCubecn406546ant | 2.1 | 14.06.2020 12:01:04 | 652.1 kB |
<kuid2:56063:110709:3> | #56063 | traincar | 40ftHyCubeBN376396ant | 2.1 | 14.07.2020 8:50:58 | 652.1 kB |
<kuid2:56063:110714:3> | #56063 | traincar | 40ftHyCubeTBOX665199ant | 2.1 | 14.07.2020 9:05:13 | 696.8 kB |
<kuid2:56063:150216:5> | #56063 | traincar | Coal 2 Bay Hopper Alan Wood Iron & Steel #MFX | 3.5 | 12.07.2020 22:35:58 | 880.9 kB |
<kuid2:56063:150217:5> | #56063 | traincar | Coal 2 Bay Hopper Rock Island #MFX | 3.5 | 13.07.2020 16:47:09 | 857.2 kB |
<kuid2:56063:150219:5> | #56063 | traincar | Coal 2 Bay Hopper Pere Marquette #MFX | 3.5 | 14.07.2020 8:55:41 | 850.7 kB |
<kuid2:56063:150220:5> | #56063 | traincar | Coal 2 Bay Hopper Panther Creek #MFX | 3.5 | 13.07.2020 13:53:30 | 859.4 kB |
<kuid2:56063:150221:7> | #56063 | traincar | Coal 2 Bay Hopper Bessemer #MFX | 3.5 | 12.07.2020 22:36:22 | 868.5 kB |
<kuid2:56063:150713:1> | #56063 | traincar | Tanker30GalkBNFT3 | 3.5 | 14.07.2020 8:54:03 | 674.1 kB |
<kuid:56063:185019> | #56063 | traincar | 4Bay Hopper BNSF 450548 | 0 | 17.07.2020 9:14:25 | 192.9 kB |
<kuid2:56063:185052:3> | #56063 | traincar | 4baycflowhopper Gulf SHPX 529981 | 3.5 | 14.07.2020 8:55:21 | 745.7 kB |
<kuid2:58377:15221:1> | #58377 | traincar | RDG MOW F21 flatcar overhanging planks | 3.5 | 17.07.2020 9:54:01 | 272.3 kB |
<kuid2:58377:15224:1> | #58377 | traincar | RDG MOW F21 flatcar 3' pipes on runners | 3.5 | 14.07.2020 8:50:37 | 359.3 kB |
<kuid2:58377:15225:1> | #58377 | traincar | RDG MOW F21 flatcar 3' pipes | 3.5 | 14.07.2020 8:52:47 | 370.7 kB |
<kuid2:58377:15231:1> | #58377 | traincar | RDG MOW F21 flatcar 3' pipes long | 3.5 | 13.07.2020 16:50:06 | 370.1 kB |
<kuid2:58377:50010:2> | #58377 | bogey | USAcouplerleadingbogie | 3.3 | 20.06.2020 23:10:33 | 83.3 kB |
<kuid2:58377:50011:2> | #58377 | bogey | USAcouplertrailbogie | 3.3 | 20.04.2023 12:22:04 | 83.3 kB |
<kuid2:58377:50012:1> | #58377 | bogey | gp40coupfront | 3.3 | 21.06.2020 14:10:25 | 42.9 kB |
<kuid2:58377:50013:1> | #58377 | bogey | gp40couprear | 3.3 | 21.06.2020 13:59:30 | 42.4 kB |
<kuid2:58377:50020:2> | #58377 | bogey | 2f6p5infrontfreight | 3.3 | 20.06.2020 23:06:24 | 27.2 kB |
<kuid2:58377:50021:2> | #58377 | bogey | 2f6p5inrearfreight | 3.3 | 24.06.2020 11:47:28 | 27.2 kB |
<kuid:58377:51024> | #58377 | engine | SD45 | 1.3 | 10.01.2021 17:57:25 | 38.0 kB |
<kuid2:58422:50110:2> | #58422 | bogey | Bettendorf | 3.3 | 12.06.2020 19:20:48 | 93.9 kB |
<kuid2:60238:51005:1> | #60238 | engine | Ore Tug Engine config | 2 | 12.06.2020 19:22:47 | 17.3 kB |
<kuid2:62941:16317:5> | #62941 | traincar | Logs 50ft CSX empty | 2.9 | 14.07.2020 12:22:49 | 132.4 kB |
<kuid2:62941:50001:2> | #62941 | bogey | Automatic coupler w/brake hose 1 | 2.1 | 4.02.2015 21:15:48 | 18.8 kB |
<kuid2:62941:50002:3> | #62941 | bogey | Automatic coupler w/brake hose 2 | 4.3 | 24.06.2020 11:47:24 | 22.4 kB |
<kuid2:62941:50312:1> | #62941 | bogey | Realsquash 36x70 inch bogies, black reskin | 3.5 | 16.07.2020 12:44:36 | 34.3 kB |
<kuid2:64038:14006:1> | #64038 | traincar | BN 100 ton boxcar | 2.9 | 24.06.2020 11:40:32 | 271.0 kB |
<kuid:64038:15011> | #64038 | traincar | Tanker CCLX 1094 | 1.3 | 17.07.2020 9:13:53 | 706.4 kB |
<kuid:64038:15022> | #64038 | traincar | Tanker Celotex | 1.3 | 13.07.2020 16:53:57 | 544.4 kB |
<kuid:64038:15026> | #64038 | traincar | Tanker_CLARK(LARS) | 1.3 | 14.06.2020 11:11:08 | 575.4 kB |
<kuid:64038:15074> | #64038 | traincar | Tanker_Exxon(LARS) | 1.5 | 14.06.2020 11:11:08 | 539.6 kB |
<kuid2:64038:15120:2> | #64038 | traincar | Coal_gon_SquawCreek | 3.3 | 12.07.2020 22:35:17 | 1.9 MB |
<kuid:64038:15942> | #64038 | traincar | 50ft BN749068(LARS) | 2 | 17.07.2020 19:22:32 | 558.4 kB |
<kuid:64038:15945> | #64038 | traincar | 50ft CSXT199812(LARS) | 2 | 14.07.2020 8:49:30 | 532.3 kB |
<kuid:64038:150983> | #64038 | traincar | Tanker_CARGILL4740(LARS) | 1.5 | 13.07.2020 13:53:51 | 778.5 kB |
<kuid:64038:159978> | #64038 | traincar | 50ftBox_Tidewater145(LARS) | 2 | 16.07.2020 16:46:08 | 659.0 kB |
<kuid:64038:159999> | #64038 | traincar | 50ftBox_USLX18049(LARS) | 2 | 17.07.2020 8:53:12 | 689.1 kB |
<kuid:64038:160001> | #64038 | traincar | 50ftBox_CottonBelt(LARS) | 2 | 12.07.2020 22:35:49 | 1.1 MB |
<kuid:64038:188515> | #64038 | traincar | 4Bay BNSF420458(LARS) | 2.4 | 14.06.2020 11:11:06 | 403.2 kB |
<kuid:64038:1885041> | #64038 | traincar | 4Bay HopperCCLX51012(LARS) | 2.4 | 14.06.2020 11:11:06 | 345.5 kB |
<kuid:64038:1885045> | #64038 | traincar | 4Bay HopperConrail89077(LARS) | 2.4 | 14.06.2020 11:11:08 | 413.1 kB |
<kuid2:64038:15533080:1> | #64038 | traincar | #54'TLDX7083(LARS) | 3.5 | 12.07.2020 20:48:00 | 2.3 MB |
<kuid2:64038:15533124:1> | #64038 | traincar | #54'FarmersCoop(LARS) | 3.5 | 13.07.2020 13:11:41 | 782.5 kB |
<kuid2:64038:15533241:1> | #64038 | traincar | #54'GTW(LARS) | 3.5 | 13.07.2020 16:45:37 | 683.1 kB |
<kuid2:64038:15533278:1> | #64038 | traincar | #54'AW_Hopper(LARS) | 3.5 | 13.07.2020 16:49:02 | 785.8 kB |
<kuid2:64038:15533351:1> | #64038 | traincar | #54'NMC_Hopper(LARS) | 3.5 | 14.07.2020 8:55:12 | 755.4 kB |
<kuid2:64038:15533792:1> | #64038 | traincar | #54'_UP(LARS) | 3.5 | 14.07.2020 8:56:56 | 727.3 kB |
<kuid:64241:69006> | #64241 | traincar | BX86U AA69006 | 2.4 | 14.06.2020 11:44:20 | 489.0 kB |
<kuid:64241:395089> | #64241 | traincar | BX86U BN395089 | 2.4 | 17.07.2020 10:16:48 | 579.0 kB |
<kuid2:74779:999998:2> | #74779 | hornsound | Generic Horn | 2.2 | 13.07.2020 16:45:28 | 429.4 kB |
<kuid2:86105:6279:1> | #86105 | traincar | Loco EMD SD45 CN 4707 | 3.5 | 12.07.2020 22:37:05 | 1.1 MB |
<kuid:86105:50001> | #86105 | Unknown | ||||
<kuid2:86661:15710:1> | #86661 | traincar | InvisiCAB | 3.5 | 16.07.2020 18:47:38 | 13.5 kB |
<kuid:86661:53710> | #86661 | enginesound | Silent Engine | 0 | 24.11.2022 4:45:59 | 698 B |
<kuid:86661:54710> | #86661 | hornsound | Silent Horn | 0 | 10.01.2021 18:37:30 | 753 B |
<kuid:86661:55710> | #86661 | interior | invisible car interior | 1.5 | 24.06.2020 11:47:26 | 2.4 kB |
<kuid:95761:5> | #95761 | traincar | CN SD40 #5000 | 2 | 12.07.2020 20:48:11 | 3.4 MB |
<kuid2:95761:15004:2> | #95761 | traincar | Gov. of Alberta Grain2 | 2 | 12.07.2020 22:37:37 | 1.7 MB |
<kuid:95761:50150> | #95761 | bogey | SD40 Front Bogey | 2.2 | 12.06.2020 23:28:38 | 229.5 kB |
<kuid:95761:50151> | #95761 | bogey | SD40 Rear Bogey | 2.2 | 12.06.2020 23:35:04 | 229.4 kB |
<kuid2:95761:54000:2> | #95761 | hornsound | cdnhorn | 2.2 | 20.06.2020 23:55:48 | 1.4 MB |
<kuid2:97212:5500:2> | #97212 | traincar | MOW crane truck BNSF | 2.9 | 17.07.2020 19:21:04 | 677.0 kB |
<kuid2:97212:19000:2> | #97212 | bogey | INV | 2 | 20.06.2020 23:09:46 | 7.6 kB |
<kuid2:97212:19004:1> | #97212 | interior | MOW truck Interior | 2 | 13.06.2020 19:14:53 | 689.7 kB |
<kuid2:97212:19012:1> | #97212 | bogey | MOW BOGEY | 2 | 14.06.2020 12:21:43 | 166.3 kB |
<kuid:98966:223> | #98966 | traincar | 50ft Boxcar CSX #138114 | 2 | 14.07.2020 8:56:50 | 392.9 kB |
<kuid2:101340:9502:1> | #101340 | traincar | Brakeman1 | 2.4 | 16.07.2020 11:21:49 | 19.9 kB |
<kuid2:101340:9503:1> | #101340 | traincar | Fat yardmaster2 | 2.4 | 14.06.2020 13:36:59 | 19.9 kB |
<kuid2:101340:9504:1> | #101340 | traincar | Brakeman2 | 2.4 | 17.07.2020 8:45:06 | 19.9 kB |
<kuid2:101340:9505:1> | #101340 | traincar | Forklift | 2.4 | 16.07.2020 11:32:46 | 19.9 kB |
<kuid2:101340:9507:1> | #101340 | traincar | Blond | 2.4 | 14.06.2020 13:36:59 | 19.9 kB |
<kuid2:101340:9508:1> | #101340 | traincar | Straddle crane | 2.4 | 17.07.2020 19:16:33 | 19.9 kB |
<kuid2:101340:9509:1> | #101340 | traincar | Container skeleton | 2.4 | 14.07.2020 12:23:40 | 19.9 kB |
<kuid2:101340:9510:1> | #101340 | traincar | Container truck1 | 2.4 | 17.07.2020 21:07:32 | 19.9 kB |
<kuid2:101340:9511:1> | #101340 | traincar | Container truck2 | 2.4 | 17.07.2020 9:33:47 | 19.9 kB |
<kuid2:101340:9512:1> | #101340 | traincar | Container truck3 | 2.4 | 17.07.2020 8:42:13 | 19.9 kB |
<kuid2:101340:9513:1> | #101340 | traincar | JB Hunt trailer | 2.4 | 17.07.2020 9:23:47 | 19.9 kB |
<kuid:101340:15120> | #101340 | traincar | RoyalArctic 48ft Double Stack wellcar | 2 | 14.06.2020 11:57:12 | 1.1 MB |
<kuid:101340:15121> | #101340 | TrainCar | Norfolk 48ft Double Stack wellcar | 2 | 14.06.2020 11:57:07 | 1.1 MB |
<kuid:101340:15122> | #101340 | traincar | Maersk 48ft Double Stack wellcar | 2 | 14.06.2020 11:57:07 | 1.1 MB |
<kuid:101340:15123> | #101340 | traincar | MaerskTTX 48ft Double Stack wellcar | 2 | 12.07.2020 22:35:12 | 1.0 MB |
<kuid:101340:15124> | #101340 | traincar | FransMaas 48ft Double Stack wellcar | 2 | 14.06.2020 11:57:08 | 1.1 MB |
<kuid:101340:15125> | #101340 | traincar | Coke 48ft Double Stack wellcar | 2 | 12.07.2020 22:40:12 | 1.2 MB |
<kuid:101340:15209> | #101340 | traincar | CMA 1-48ft Single Stack | 2 | 12.07.2020 22:35:56 | 1.0 MB |
<kuid:101340:15210> | #101340 | traincar | COSCO 1-48ft Single Stack | 2 | 12.07.2020 22:40:12 | 1.0 MB |
<kuid:101340:15211> | #101340 | traincar | COKE 1-48ft Single Stack | 2 | 12.07.2020 22:41:12 | 1.0 MB |
<kuid2:101340:56140:1> | #101340 | traincar | DTTXwellcarmty | 2 | 14.07.2020 8:57:56 | 369.2 kB |
<kuid2:101340:56141:1> | #101340 | traincar | DTTXwellcarnoload | 2 | 16.07.2020 10:58:44 | 369.1 kB |
<kuid2:101340:56142:1> | #101340 | traincar | DTTXnoloadwellcar | 2 | 14.06.2020 13:37:01 | 369.2 kB |
<kuid2:101340:56143:1> | #101340 | traincar | DTTXmtywellcar | 2 | 14.06.2020 13:37:00 | 369.2 kB |
<kuid2:101340:56144:1> | #101340 | traincar | EmptyDTTXwellcar | 2 | 13.07.2020 16:46:58 | 369.3 kB |
<kuid2:101340:150321:1> | #101340 | traincar | BWL Sw1500 321 | 3.3 | 12.07.2020 20:50:21 | 2.4 MB |
<kuid2:101340:150322:1> | #101340 | traincar | BWL Sw1500 322 | 3.3 | 12.07.2020 20:49:17 | 2.4 MB |
<kuid:101340:151335> | #101340 | traincar | BWL Gondola | 2 | 16.07.2020 11:12:39 | 472.9 kB |
<kuid:101340:151336> | #101340 | traincar | BWL Gondola2 | 2 | 14.07.2020 8:55:38 | 473.0 kB |
<kuid:101340:1586562> | #101340 | map | Central Yard Switch | 2.4 | 2.08.2020 17:58:33 | 1.2 MB |
<kuid:104722:51150> | #104722 | engine | SW1500 Engine | 2.1 | 14.06.2020 13:39:29 | 27.4 kB |
<kuid2:104722:53066:1> | #104722 | enginesound | Звук двигателя EMD 12N-710-G3B | 1.3 | 12.06.2020 23:26:55 | 2.9 MB |
<kuid2:104722:53438:10> | #104722 | enginesound | EMD 16-645E1 enginesounds v2 | 2.9 | 18.01.2024 15:36:16 | 3.0 MB |
<kuid2:104722:53559:1> | #104722 | enginesound | BR Class 55 enginesounds | 1.3 | 24.06.2020 9:14:53 | 4.0 MB |
<kuid2:104722:53567:1> | #104722 | enginesound | Звук двигателя EMD 16-567C | 1.3 | 12.06.2020 19:17:34 | 1.8 MB |
<kuid2:105187:1019:2> | #105187 | traincar | EMD SD40-2 BNSF H1 #7313 | 2.9 | 12.07.2020 20:49:21 | 2.1 MB |
<kuid2:105187:1020:2> | #105187 | traincar | EMD SD40-2 BNSF H1 #7303 | 2.9 | 12.07.2020 22:40:08 | 2.0 MB |
<kuid:105187:100006> | #105187 | bogey | BNSF SD40-2 H1 Trucks | 2.4 | 14.06.2020 11:59:34 | 811.0 kB |
<kuid:113556:51039> | #113556 | traincar | Tanker GATX 14962(LARS) | 1.3 | 14.07.2020 8:58:58 | 634.3 kB |
<kuid2:113556:53002:2> | #113556 | bogey | GP60 Trucks | 2.2 | 14.07.2020 8:55:39 | 453.6 kB |
<kuid2:113556:70000:2> | #113556 | traincar | EMD GP60 UP #2018 | 2.9 | 12.07.2020 22:35:14 | 1.9 MB |
<kuid:113556:510101> | #113556 | traincar | SP 100 ton boxcar 2 | 2.1 | 12.07.2020 22:38:01 | 1.2 MB |
<kuid2:113556:1000017:2> | #113556 | traincar | UP GP60 #2024 | 2.3 | 12.07.2020 20:49:28 | 2.4 MB |
<kuid2:113556:1100067:1> | #113556 | bogey | UP SD40 Trucks | 2.2 | 14.06.2020 12:00:38 | 604.2 kB |
<kuid2:113556:1500031:2> | #113556 | traincar | EMD SD40-2 UP #2986 | 2.9 | 12.07.2020 22:35:02 | 1.6 MB |
<kuid2:113556:10000044:2> | #113556 | traincar | TTX_Tofc_89flatcar | 2.2 | 14.07.2020 9:04:47 | 790.0 kB |
<kuid2:119692:823:1> | #119692 | traincar | trailer1 | 2.9 | 12.07.2020 22:37:11 | 1.3 MB |
<kuid2:119692:840:1> | #119692 | traincar | ken | 2.9 | 12.07.2020 20:48:27 | 2.2 MB |
<kuid2:119692:841:1> | #119692 | traincar | pete | 2.9 | 12.07.2020 22:39:21 | 1.2 MB |
<kuid2:119692:10037:1> | #119692 | traincar | wheeledex1 | 3.5 | 16.07.2020 13:07:14 | 633.3 kB |
<kuid2:119692:10038:1> | #119692 | traincar | wheeledex2 | 2.9 | 13.07.2020 16:54:10 | 467.1 kB |
<kuid2:119692:30098:1> | #119692 | traincar | Veh road roller1a | 2.9 | 17.07.2020 9:09:16 | 194.2 kB |
<kuid2:119692:30099:1> | #119692 | traincar | Veh road roller1b | 2.9 | 14.07.2020 14:25:48 | 132.9 kB |
