Поддержать проект | Форум trainz-mp.ru | Обратная связь (Ваш вопрос, Создание пакетов) | На наших часах: 21.11.2024 23:18:45 |
Здравствуйте Гость ( Войти через форум ) Авторизовавшись Вы сможете загружать сюда любые зависимости формата .CDP для игры Trainz | Куиды Поиск |
reskin by dangavel of original Cliff 1 spline by Pencil 42, using baxter pass cliff 12a rock texture .baxter pass Cliff 9 mesh library
cliff_1_-10_lowest.im | 1.2 kB |
cliff_1_-20_lowest.im | 1.2 kB |
cliff_1_-10_low.im | 5.0 kB |
cliff_1_-20_low.im | 5.1 kB |
cliff_1_-30_lowest.im | 1.2 kB |
cliff_1_-30_low.im | 5.1 kB |
cliff_1_-30_med.im | 16.9 kB |
cliff_1_-10_med.im | 39.5 kB |
cliff_1_-20_med.im | 39.6 kB |
cliff_1_-40_lowest.im | 1.2 kB |
cliff_1_-40_low.im | 5.1 kB |
cliff_1_-10.im | 34.9 kB |
cliff_1_-20.im | 34.7 kB |
cliff_1_0_lowest.im | 1.2 kB |
cliff_1_0_low.im | 4.9 kB |
cliff_1_10_low.im | 4.9 kB |
cliff_1_-30.im | 39.6 kB |
cliff_1_10_lowest.im | 1.2 kB |
cliff_1_-40.im | 36.6 kB |
cliff_1_20_low.im | 4.9 kB |
cliff_1_20_lowest.im | 1.2 kB |
cliff_1_-40_med.im | 39.5 kB |
cliff_1_0_med.im | 39.5 kB |
cliff_1_0.im | 34.4 kB |
cliff_1_30_lowest.im | 1.2 kB |
cliff_1_30_low.im | 4.9 kB |
cliff_1_10_med.im | 39.2 kB |
cliff_1_10.im | 34.0 kB |
cliff.jpg | 104.8 kB |
cliff_1_40_lowest.im | 1.2 kB |
cliff_1_40_low.im | 4.9 kB |
cliff_1_20.im | 34.4 kB |
cliff_1_20_med.im | 39.3 kB |
rock_cliffs.texture.txt | 60 B |
cliff_1_30.im | 34.4 kB |
rock_cliffs_normal.texture.txt | 139 B |
cliff_1_30_med.im | 39.6 kB |
scrub4b.texture.txt | 57 B |
cliff_1_40_med.im | 39.4 kB |
scrub4b_normal.texture.txt | 96 B |
cliff_1_40.im | 34.5 kB |
dirt cliff 2.tga | 4.0 MB |
suitable baxter pass 2048-12 seamless.tga | 4.0 MB |
suitable baxter pass 2048-12 seamless_nrm.tga | 4.0 MB |
dirt cliff 2_normal.tga | 4.0 MB |
Общий объём файлов: | 16.8 MB |
kuid | kind | name | build | date | size |
---|---|---|---|---|---|
<kuid:44878:103302> | mesh | DG uintah Cliff baxter pass 12a mesh library rock only | 3.7 | 4.11.2020 19:15:08 | 11.5 MB |
kuid | author | kind | name | build | date | size |
---|---|---|---|---|---|---|
Нет |
kuid | author | kind | name | build | date | size |
---|---|---|---|---|---|---|
<kuid:44878:103294> | #44878 | track | DG uintah Cliff baxter pass 12a spline 30 degrees rock only | 3.7 | 4.11.2020 14:19:38 | 46.8 kB |
<kuid:44878:103295> | #44878 | track | DG uintah Cliff baxter pass 12a spline -30 degrees rock only | 3.7 | 4.11.2020 14:18:55 | 46.8 kB |
<kuid:44878:103296> | #44878 | track | DG uintah Cliff baxter pass 12a spline -10 degrees rock only | 3.7 | 4.11.2020 14:21:35 | 46.7 kB |
<kuid:44878:103297> | #44878 | track | DG uintah Cliff baxter pass 12a spline -20 degrees rock only | 3.7 | 4.11.2020 19:12:26 | 46.7 kB |
<kuid:44878:103298> | #44878 | track | DG uintah Cliff baxter pass 12a spline flat rock only | 3.7 | 4.11.2020 19:11:46 | 46.8 kB |
<kuid:44878:103299> | #44878 | track | DG uintah Cliff baxter pass 12a spline 10 degrees rock only | 3.7 | 17.01.2021 0:44:00 | 46.7 kB |
<kuid:44878:103300> | #44878 | track | DG uintah Cliff baxter pass 12a spline 40 degrees rock only | 3.7 | 4.11.2020 19:11:39 | 46.8 kB |
<kuid:44878:103301> | #44878 | track | DG uintah Cliff baxter pass 12a spline -40 degrees rock only | 3.7 | 4.11.2020 16:13:35 | 46.7 kB |
<kuid:44878:103303> | #44878 | track | DG uintah Cliff baxter pass 12a 20 degrees rock only | 3.7 | 4.11.2020 19:11:52 | 46.7 kB |